Relation between Chinese standard and international standard - Wind turbine foundation anchor bolt assemblies products
[ Time:2019-04-23 Click:1087 ]
Wind turbine foundation anchor bolt assembly is one of Anyang Longteng's star products, and brings a high percentage of profit in recent years. Within our domestic market, Anyang Longteng is the top 3 in this area. We have built business relationship with many wind turbine company, technology company, engineering company, installation company, etc. With more than 12 years experience and professional team, Anyang Longteng would like to share more information with people who might be interested.
For overseas customers who is interested in purchasing our wind turbine foundation anchor bolt and cage, one of their questions is, whether a Chinese factory meet the international standards, or even their own standards?
So here, with our experience and technician's research, we post a converse table between standards:
No. | Standard Name | ISO/EN standard | GB/JB standard | Relation |
1 | Standard Test Methods for Estimating the Depth of Decarburization of Steel Specimens | ASTM E 1077 | GB/T 224 | Modified |
2 | Hot Rolled Products of Structural Steels | EN 10025-2 EN 10025-3 |
GB/T 1591 | Modified |
3 | Steels for quenching and tempering-Part 2: Technical delivery conditions for non alloy steels | EN 10083-2 | GB/T 699 | Modified |
4 | Metallic materials. Tesile stress relaxation testing.Procedure for testing machines | EN 10319-1 | GB/T 10120 | Modified |
5 | Metallic materials-Charpy pendulum inpact test-Part 1: test method | ISO 148-1 | GB/T 229 | Modified |
6 | General purpose metric screw threads-Basic dimensions | ISO 724 | GB/T 196 | Modified |
7 | Mechanical properties of fasteners made of carbon steel and alloy steel Part 1: Bolts, screws and studs | ISO 898-1 | GB/T 3098.1 | Modified |
8 | Mechanical properties of fasteners made of carbon steel and alloy steel Part 2: Nuts with specified property classes | ISO 898-2 | GB/T 3098.2 | Identical |
9 | General purpose metric screw threads-Tolerances-Part 1: Principles and basic data | ISO 965-1 | GB/T 197 | Modified |
10 | Fasteners-Non electrolytically applied zinc flack coatings | ISO 10683 | GB/T 5267.2 | Identical |
11 | Non-destructive testing of welds--Ultrasonic testing--Acceptance levels | ISO 11666 | GB/T 29712 | Modified |
12 | Thermal spraying--Zinc, aluminium and their alloys | ISO 2063 | GB/T 9793 | Identical |
13 | Steels--Determination of the depth of decarburization | ISO 3887 | GB/T 224 | Modified |
14 | Hexagon regular nuts(style 1)--Product grade A and B | ISO 4032 | GB/T 6170 | Equivalent |
15 | Tolerances for fasteners--Part 3: Washers for bolts,screws and nuts--Product grades A,C and F | ISO 4759-3 | GB/T 3103.3 | Identical |
16 | Fasteners--Surface discontinuities--Part 1: Bolts, screws and studs for general requirements | ISO 6157-1 | GB/T 5779.1 | Identical |
17 | Fasteners--Surface discontinuities--Part 2: Nuts | ISO 6157-2 | GB/T 5779.2 | Identical |
18 | Metallic materials--Tensile testing--Part 1: Method of test at room temperature | ISO 6892-1 | GB/T 228.1 | Equivalent |
19 | Corrosion tests in artificial atmospheres--Salt spray tests | ISO 9227 | GB/T 10125 | Identical |
20 | Thread fasteners--Axial load fatigue testing--Testing methods and evaluation of results | ISO 3800 | GB/T 13682 | Modified |
21 | Steel and steel products--Location and preparation of samples and test pieces for mechanical testing | ISO 377 | GB/T 2975 | Equivalent |
22 | Standard method of macro-etch testing--Steel bars, billets, blooms, and forgings | ASTM E381 | GB/T 1979 | Equivalent |
23 | Steels--Determination of content of non-metallic inclusions-Micro-graphic method using standard diagrams | ISO 4967 | GB/T 10561 | Identical |
If any questions or doubts, our group is always here for you.
Reply will be within one working day.
infor@aylttg.com
Phone/Whats'app/Wechar: 0086 183 1735 1307
Ms. Cora Tsao
Anyang Longteng Heat Treatment Material Co.,Ltd