LT- QT round bar
[ Time:2019-02-22 Click:1218 ]
Specification: Φ1.5~150mm Φ0.06~6 inch
Length: 1 ~10 Meters
Deliver Condition: Origin Black, Origin Annealing bright, Quenching, Tempering, Q+T, Annealed, Turned, Peeled, Grinded Pre-hardened, galvanized, polishing, or as clients' demands.
GB/T 3077 | ASTM A29/A29M | DIN | EN 10883-1 | JIS G4053 |
20Mn2 | 1524 | 20Mn5 | SMn420 | |
45Mn2 | 1345 | --- | Smn443 | |
20Cr | 5120 | --- | 17Cr3 | SCr420 |
40Cr | 5140 | 1.7035 | 41Cr4 | SCr440 |
15CrMo | --- | 1.7337 | 13CrMo4-5 | SCM415 |
20CrMo | --- | 1.7218 | SCM420 | |
30CrMo | 4130 | 1.722 | SCM430 | |
35CrMo | 4137 | 34CrMo4 | SCM435 | |
42CrMo | 4140 | 1.7225 | 42CrMo4 | SCM440 |
20CrNiMo | 8620 | 1.5715 | --- | |
50CrVA | 6150 | 1.8159 | 51CrV4 | SUF10 |
40CrNiMoA | 4340 | 1.6582 | 42CrMo4 | SNCM439 |
38CrMoAl | --- | 1.8507 | SACM645 |
*Other standards and grades are available
Chemical Properties:
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
35CrMoA | 0.34-0.39 | 0.17-0.37 | 0.40-0.70 | 0.015max | 0.010max | 0.80-1.10 | 0.30max | 0.15-0.25 | 0.25max |
42CrMoA | 0.39-0.45 | 0.17-0.37 | 0.50-0.80 | 0.015max | 0.010max | 0.90-1.20 | 0.20max | 0.20-0.25 | 0.25max |
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | 0.035max | 0.040max | 0.80-1.10 | --- | 0.15-0.25 |
Mechanical Properties:
Grade | Tensile Strength Mpa |
Yield Strength Mpa |
Elongation % |
Reduction % |
-40℃Akv2/J | Hardness |
10.9 | ≥1040 | ≥940 | ≥9 | ≥48 | ≥50 | HRC32-39 |
8.8 | ≥830 | ≥660 | ≥12 | ≥52 | ≥70 | HRC23-34 |
Contact Us Now! infor@aylttg.com